ISO CLASS | CLASS D |
Users, Adult/Child | 4 / 4 |
Perental supervision | Y |
MAX Weight kg/lb | 454 / 1000 |
Working Pressure | MAIN [1] 1.5 psi (0,103 bar) |
MIN Depth FEET | 3,8 |
MIN Depth METERS | 1,16 |
MIN Distance Away m/ft | 3,0 m – 10 ft |
Inflated Size cm/in | L: 610 cm (240”) W: 305 cm (120”) H: 50 cm (20”) |
Anchor Rings | 4 |
Bridle | none |
D-Rings | 5,5 |
Straps | 0 |
Recommended weight per anchor (kg) | 500 |
Recommended weight per anchor (lbs) | 1100 |
Number of anchors | 4 or 2 w/ 2-Way Bridles |
PVC thickness (mm) | 0,9 |
PVC weight (oz) | 31 |
Aquaglide I-Beam 20
1.480,00€ Ex.Vat - 1.761,20€ Inc.Vat
Designed as an approachable feature regardless of guest skill level, the I-Beam creates a balance challenge, which will complement a variety of aquapark sizes.
Available on back-order
12
People watching this product now!
SKU:
585220102
Categories: Aqua Park Track Components, Aquaglide Aqua Parks, Aquaglide Commercial, Pool Systems
Tags: 20, Aquaglide, aquapark, I-Beam, Inflatables
Description
Additional information
Weight | 43 kg |
---|---|
Dimensions | 75 × 55 × 35 cm |
Brand | |
Aqua Park Departments |
Pool System ,Track Components |