DIMENSIONS :
L 12.6′ x W 12.6′ x H 12.4′
(385cm L x 385cm W x 379cm H)
SPECIFICATIONS :
USERS-ADULT / CHILD | 6 | 6 |
MAX WEIGHT-CAPACITY KG | LBS. | 544 kg (1200 lbs.) |
MINIMUM-WATER DEPTH | 1,06m (7.1ft) |
MIN. DISTANCE AWAY (M | FT) | 3,0m (10ft) |
MIN. TOTAL-ANCHOR WEIGHT * | 2000 kg (4400 lbs.) |
ANCHOR WEIGHT | 500 kg (1100 lbs.) |
WORKING PRESSURE | Main [1] 1.2psi (0,083bar), Upper [2] 2.0psi(0,138bar) |
2-METER VERTICAL MOORING LINES | 4 |
D-RINGS | |5 | 5 | 5 | 5 | | 5 | 5 | 5 | 5 | |
NUMBER OF ANCHOR WEIGHTS | 4 |
ANCHOR RINGS | 4 |
*Weight recommendations are for anchoring in conditions that can have extreme weather, waves, etc.
The weights recommended for anchoring in locations with calmer conditions such as lakes is approximately 30% less.
The information contained within this site are recommendations ONLY. Actual weight used needs to be decided by an operator and/or owner based on particular conditions.