SPECIFICATIONS:
LUGEWAY 10 | LUGEWAY 20 | |
1 | 1 | USERS-ADULT / CHILD | 2 | 2 |
181 kg (400 lbs.) | MAX WEIGHT-CAPACITY KG | LBS. | 181 kg (400 lbs.) |
1,43m (4.7ft) | MINIMUM-WATER DEPTH | 1,43m (4.7ft) |
3,0m (10ft) | MIN. DISTANCE AWAY (M | FT) | 3,0m (10ft) |
1000 kg (2200 lbs.) | MIN. TOTAL-ANCHOR WEIGHT * | 2000 kg (4400 lbs.) |
250 kg (550 lbs.) | ANCHOR WEIGHT | 500 kg (1100 lbs.) |
Main [1] 1.5psi (0,103bar | WORKING PRESSURE | Main [1] 1.5psi(0,103bar) |
4 | 2-METER VERTICAL MOORING LINES | 4 |
5 | 5 | D-RINGS | 5 | 5 |
4 | NUMBER OF ANCHOR WEIGHTS | 4 |
4 | ANCHOR RINGS | 4 |
*Weight recommendations are for anchoring in conditions that can have extreme weather, waves, etc.
The weights recommended for anchoring in locations with calmer conditions such as lakes is approximately 30% less.
The information contained within this site are recommendations ONLY. Actual weight used needs to be decided by an operator and/or owner based on particular conditions.